Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 263 | 45 | 308 | 2304 | 2849 | -2 |
Apr | 254 | 45 | 299 | 2239 | 2769 | -2 | |
May | 252 | 45 | 297 | 2225 | 2751 | -11 | |
Jun | 245 | 45 | 290 | 2188 | 2705 | -3 | |
Jul | 244 | 45 | 289 | 2181 | 2696 | -3 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |