Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Feb | 1383.75 | 586 | 4347 | 3492 | 8194 | -31 | 48 | 3704 | 8670 | 226 |
Oct | 1189 | 532 | 3990 | 3350 | 7416 | 66 | 6 | 3704 | 8670 | 583 | |
Soybean, US PNW |
Feb | 1383.75 | 583 | 4322 | 3492 | 8194 | -6 | 32 | 3704 | 8670 | 251 |
Oct | 1189 | 530 | 3976 | 3350 | 7416 | 80 | -8 | 3704 | 8670 | 597 | |
Soybean, Brazil |
Feb | 1383.75 | 573 | 4249 | 3492 | 8194 | 148 | 27 | 3704 | 8670 | 411 |
Mar | 1383.75 | 559 | 4155 | 3492 | 8194 | 242 | 46 | 3704 | 8670 | 505 | |
Apr | 1384.75 | 559 | 4164 | 3492 | 8194 | 233 | 12 | 3704 | 8670 | 496 | |
May | 1384.75 | 560 | 4201 | 3492 | 8194 | 196 | 7 | 3704 | 8670 | 459 | |
Jun | 1372.25 | 566 | 4243 | 3507 | 7504 | 28 | -31 | 3704 | 8670 | 417 | |
Jul | 1372.25 | 570 | 4270 | 3507 | 7504 | 1 | -28 | 3704 | 8670 | 390 | |
Soybean, Argentina | May | 1372.25 | 565 | 4238 | 3492 | 8194 | -4 | -7 | 3704 | 8670 | 249 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |