| China Palm Oil Supply and Demand Estimates (Oct-Sept) | ||||||
| Item | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
| (0,000 tonnes) | Est. | Est. | Est. | Est. | Jan Proj. | Feb Proj. |
| Beginning Stocks | 40 | 48 | 58 | 70 | 45 | 45 |
| Imports | 488 | 532 | 672 | 655 | 700 | 702 |
| Total Supply | 528 | 580 | 730 | 725 | 745 | 747 |
| Domestic Use | 480 | 522 | 660 | 655 | 687 | 689 |
| : Food Consumption | 324 | 347 | 480 | 470 | 502 | 504 |
| : Other Consumption | 156 | 175 | 180 | 185 | 185 | 185 |
| Exports | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total Use | 480 | 522 | 660 | 655 | 687 | 689 |
| Ending Stocks | 48 | 58 | 70 | 70 | 58 | 58 |
| Stock-to-Use Ratio | 10% | 11.10% | 10% | 6.50% | 8.40% | 8.40% |
