2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W6 | 4800 | 700 | 7600 | 36550 | 12400 | 1300 | 3900 | 67250 |
Ending Stocks W7 | 5080 | 700 | 11600 | 39950 | 13700 | 1600 | 4200 | 76830 |
Weekly Change (%) | 5.83% | 0.00% | 52.63% | 9.30% | 10.48% | 23.08% | 7.69% | 14.25% |
Y-O-Y (%) | -39.88% | -38.60% | -63.10% | -29.84% | -52.71% | 46.79% | -1.18% | -41.92% |
Deliveries W6 | 540 | 100 | 1440 | 2700 | 630 | 70 | 600 | 6080 |
Deliveries W7 | 100 | 10 | 690 | 1020 | 0 | 0 | 0 | 1820 |
Weekly Change (%) | -81.48% | -90.00% | -52.08% | -62.22% | -100.00% | -100.00% | -100.00% | -70.07% |
Y-O-Y (%) | -92.91% | -92.31% | -53.38% | -65.66% | -100.00% | -100.00% | -100.00% | -78.07% |
Arrivals W6 | 1400 | 400 | 3800 | 10000 | 800 | 100 | 600 | 17600 |
Arrivals W7 | 900 | 300 | 6500 | 3200 | 500 | 0 | 0 | 11400 |
Weekly Change (%) | -35.71% | -25.00% | 71.05% | -68.00% | -37.50% | -100.00% | -100.00% | -35.23% |
Y-O-Y (%) | -36.62% | 400.00% | 124.14% | 20.75% | -48.98% | -100.00% | -100.00% | 24.32% |
The above information is for your reference only. You shall use it at your own risk. |