Today is 12/22/2024

China’s Amino Acid Operation Rates (Week 6, 2021)

2021-02-19 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W6 W5 Var. W6 W5 Var.
Xinjiang 1 6500 5525 +975 100% 85% +15.00%
Ningxia 2 7480 7480 0 94.68% 94.68% 0
Inner Mongolia 4 21730 21313 +417 97.18% 95.32% +1.86%
Jilin 2 6000 5100 +900 34.05% 28.94% +5.11%
Heilongjiang 5 18359 18359 0 75.35% 75.35% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 90 225 -135 40% 100% -60.00%
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 10370 9068 +1302 74.77% 65.38% +9.39%
Anhui 1 1770 1155 +615 50.00% 32.63% +17.37%
Total 23 75799 71725 +4074 73.32% 69.38% +3.94%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W6 W5 Var. W6 W5 Var.
Lysine 17 52395 49263 +3132 68.51% 64.41% +4.10%
Threonine 10 18240 17190 +1050 86.20% 81.24% +4.96%
Tryptophan 5 684 792 -108 81.43% 94.29% -12.86%
Methionine 2 4480 4480 0 91.43% 91.43% 0
Total - 75799 71725 +4074 73.32% 69.38% +3.94%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W6 W5 Var. W6 W5 Var.
Xinjiang 1 6500 5525 +975 100% 85% +15.00%
Ningxia 1 6500 6500 0 100% 100% 0
Inner Mongolia 3 14245 13828 +417 95.76% 92.96% +2.80%
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16924 16924 0 78.73% 78.73% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 90 225 -135 40% 100% -60.00%
Shanxi 1 0 0 0 0 0 0
Shandong 3 7490 6788 +702 68.15% 61.77% +6.38%
Anhui 1 1770 1155 +615 50.00% 32.63% +17.37&
Total 18 53519 50345 +3174 67.54% 63.53% +4.01%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W6 W5 Var. W6 W5 Var.
Lysine 14 37880 35648 +2232 62.58% 58.89% +3.69%
Threonine 9 15020 13970 +1050 83.72% 77.87% +5.85%
Tryptophan 5 619 727 -108 79.87% 93.81% -13.94%
Total - 53519 50345 +3174 67.54% 63.53% +4.01%