Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 262 | 45 | 307 | 2294 | 2838 | -11 |
Apr | 253 | 45 | 298 | 2230 | 2757 | -12 | |
May | 253 | 45 | 298 | 2230 | 2757 | 6 | |
Jun | 246 | 45 | 291 | 2194 | 2712 | 7 | |
Jul | 245 | 45 | 290 | 2186 | 2703 | 7 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |