Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/2/19 | 2,838 | 2,815 | -23 |
2021/2/18 | 2,849 | 2,828 | -21 |
2021/2/10 | 2,851 | 2,767 | -84 |
2021/2/9 | 2,878 | 2,769 | -109 |
2021/2/8 | 2,830 | 2,754 | -76 |
2021/2/5 | 2,822 | 2,818 | -4 |
2021/2/4 | 2,825 | 2,784 | -41 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |