Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Hebei(9) | 24200 | 22800 | 1400 | 21.84% | 20.58% | 1.26% |
Shanxi (2) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Shaanxi (1) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Shandong(19) | 9990 | 13580 | -3590 | 10.75% | 14.62% | -3.87% |
Henan(12) | 1850 | 8525 | -6675 | 1.99% | 9.19% | -7.20% |
Jiangsu (8) | 0 | 250 | -250 | 0.00% | 0.70% | -0.70% |
Anhui (8) | 5180 | 6400 | -1220 | 8.81% | 10.88% | -2.07% |
Nationwide (60) | 41220 | 51555 | -10335 | 10.25% | 12.82% | -2.57% |
The above information is for reference only and the actual status of mills may change. |