Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 6, 2021)

2021-02-20 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 6 Week 5 Var. Var. (%)
Heilongjiang 23 247324 263959 -16635 -6.30%
Jilin 16 157335 156347 988 0.63%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 99934 106854 -6920 -6.48%
Shandong 32 266921 335141 -68220 -20.36%
Hebei 19 64541 66541 -2000 -3.01%
Henan 18 81847 111559 -29712 -26.63%
Jiangsu 1 0 0 0 0.00%
Anhui 5 11547 15857 -4310 -27.18%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 19765 -19765 0.00%
Total 137 982690 1129264 -146574 -12.98%

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 6 Week 5 Var. Var. (%)
Heilongjiang 10 88800 95200 -6400 -6.72%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 18200 28200 -10000 -35.46%
Shandong 26 241200 312100 -70900 -22.72%
Hebei 15 59600 61600 -2000 -3.25%
Henan 7 21600 25900 -4300 -16.60%
Jiangsu 1 0 0 0 0.00%
Anhui 2 3600 9100 -5500 -60.44%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 553400 652500 -99100 -15.19%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 6 Week 5 Var. Var. (%)
Heilongjiang 11 115624 125859 -10235 -8.13%
Jilin 8 85235 84247 988 1.17%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 60247 85659 -25412 -29.67%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 19765 -19765 -100.00%
Total 44 297670 352094 -54424 -15.46%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 5 Week 4 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 64440 61360 3080 5.02%
Shandong 3 20780 18100 2680 14.81%
Anhui 1 3500 2310 1190 51.52%
Shanxi 1 0 0 0 0.00%
Total 11 131620 124670 6950 5.57%