Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week7, 2021)

2021-02-20 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 7 Week 6 Var. Var. (%)
Heilongjiang 23 245724 247324 -1600 -0.65%
Jilin 16 157335 157335 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 99934 99934 0 0.00%
Shandong 32 222421 266921 -44500 -16.67%
Hebei 19 67541 64541 3000 4.65%
Henan 18 49877 81847 -31970 -39.06%
Jiangsu 1 0 0 0 0.00%
Anhui 5 7947 11547 -3600 -31.18%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 0 0 0.00%
Total 137 904020 982690 -78670 -8.01%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 7 Week 6 Var. Var. (%)
Heilongjiang 10 87200 88800 -1600 -1.80%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 18200 18200 0 0.00%
Shandong 26 196700 241200 -44500 -18.45%
Hebei 15 62600 59600 3000 5.03%
Henan 7 16100 21600 -5500 -25.46%
Jiangsu 1 0 0 0 0.00%
Anhui 2 0 3600 -3600 -100.00%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 501200 553400 -52200 -9.43%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 7 Week 6 Var. Var. (%)
Heilongjiang 11 115624 115624 0 0.00%
Jilin 8 85235 85235 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 33777 60247 -26470 -43.94%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 0 0 0.00%
Total 44 271200 297670 -26470 -8.89%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 7 Week 6 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 64440 64440 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 3500 3500 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 131620 131620 0 0.00%