Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 10.10 | +0.50 |
Class II, Liaoyang | 10.10 | +0.30 | |
Class I, Shenyang | 10.20 | +0.40 | |
Class II, Dalian | 10.00 | +0.20 | |
Class II, Anshan | 10.20 | +0.40 | |
Class II, Panjin | 10.20 | +0.60 | |
Class II, Tieling | 10.20 | +0.40 | |
Shandong | Class II, Yantai | 9.70 | +0.34 |
Class II, Zaozhuang | 9.80 | +0.40 | |
Class I, Weifang | 9.60 | 0 | |
Class III, Linyi | 10.00 | +0.60 | |
Class II, Heze | 10.00 | +0.40 | |
Class II, Binzhou | 10.00 | +0.40 | |
Class II, Jining | 9.80 | +0.40 | |
Class II, Taian | 10.00 | +0.60 | |
Class II, Jinan | 9.80 | +0.20 | |
Class II, Dezhou | 9.80 | +0.20 | |
Class II, Qingdao | 9.80 | +0.20 | |
Henan | Class II, Shangqiu | 10.00 | +0.40 |
Class II, Jiaozuo | 9.80 | +0.20 | |
Class II, Hebi | 9.90 | +0.46 | |
Class II, Kaifeng | 10.00 | +0.80 | |
Class II, Xinxiang | 10.00 | +0.70 | |
Class II, Anyang | 9.80 | +0.40 | |
Nationwide Average | 10.00 | +0.42 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |