Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Mar/Apr | 46.89 | 0.64 | +400K | 1122 | 63 | 1185 | 11240 |
SBO, Argentina | Mar | 47.55 | 0.64 | +100H | 1070 | 63 | 1133 | 8830 |
Apr | 46.89 | 0.64 | -40K | 1025 | 63 | 1088 | 8540 | |
SBO, Brazil | Mar | 47.55 | 0.64 | +150H | 1082 | 63 | 1145 | 8920 |
Apr/May | 46.89 | 0.64 | +10K | 1036 | 63 | 1099 | 8620 | |
Jun/Jul | 46.1 | 0.62 | -70N | 1001 | 63 | 1064 | 8400 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |