Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1020 | -5 | 7892 | 7360 | -532 |
May | 965 | -5 | 7471 | 7360 | -111 | |
Jun | 930 | - | 7203 | 6766 | -437 | |
Jul | 905 | - | 7011 | 6766 | -245 | |
Aug | 887.5 | - | 6877 | 6766 | -111 | |
Sept | 870 | - | 6743 | 6766 | 23 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |