Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 250 | 54 | 304 | 2277 | 2816 | 54 |
Apr | 252 | 54 | 306 | 2291 | 2834 | 79 | |
May | 252 | 54 | 306 | 2306 | 2852 | 79 | |
Jun | 253 | 54 | 307 | 2313 | 2861 | 91 | |
Jul | 253 | 54 | 307 | 2313 | 2861 | 74 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |