Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 47.22 | +0.33 | +400K | 1129 | 63 | 1192 | 11480 |
SBO, Argentina | Mar | 47.90 | +0.35 | +90H | 1076 | 63 | 1139 | 8880 |
Apr | 47.22 | +0.33 | -30K | 1035 | 63 | 1098 | 8620 | |
May/Jun/Jul | 46.43 | +0.33 | -130N | 995 | 63 | 1058 | 8370 | |
SBO, Brazil | Mar | 47.90 | +0.35 | +140H | 1087 | 63 | 1150 | 8970 |
Apr/May | 47.22 | +0.33 | -20K | 1037 | 63 | 1100 | 8640 | |
Jun/Jul | 46.43 | +0.33 | -70N | 1008 | 63 | 1071 | 8470 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |