Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/2/24 | 2,831 | 2,810 | -21 |
2021/2/23 | 2,816 | 2,786 | -30 |
2021/2/22 | 2,762 | 2,797 | 35 |
2021/2/19 | 2,838 | 2,815 | -23 |
2021/2/18 | 2,849 | 2,828 | -21 |
2021/2/10 | 2,851 | 2,767 | -84 |
2021/2/9 | 2,878 | 2,769 | -109 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |