Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 252 | 54 | 306 | 2289 | 2831 | 15 |
Apr | 253 | 54 | 307 | 2296 | 2840 | 6 | |
May | 253 | 54 | 307 | 2311 | 2858 | 6 | |
Jun | 254 | 54 | 308 | 2318 | 2867 | 6 | |
Jul | 253 | 54 | 307 | 2311 | 2858 | -3 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |