Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1037.5 | 17.5 | 8030 | 7482 | -548 |
May | 995 | 30 | 7704 | 7482 | -222 | |
Jun | 955 | 25 | 7398 | 6854 | -544 | |
Jul | 925 | 20 | 7168 | 6854 | -314 | |
Aug | 905 | 17.5 | 7015 | 6854 | -161 | |
Sept | 885 | 15 | 6861 | 6854 | -7 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |