Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 254 | 54 | 308 | 2303 | 2848 | 17 |
Apr | 255 | 54 | 309 | 2310 | 2857 | 17 | |
May | 255 | 54 | 309 | 2325 | 2875 | 17 | |
Jun | 254 | 54 | 308 | 2317 | 2866 | -1 | |
Jul | 254 | 54 | 308 | 2317 | 2866 | 8 | |
Corn, PNW | Jun | 276 | 31 | 307 | 2310 | 2857 | |
Jul | 276 | 31 | 307 | 2310 | 2857 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |