Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1040 | 2.5 | 8035 | 7606 | -429 |
May | 1002.5 | 7.5 | 7748 | 7606 | -142 | |
Jun | 965 | 10 | 7461 | 6900 | -561 | |
Jul | 935 | 10 | 7232 | 6900 | -332 | |
Aug | 915 | 10 | 7079 | 6900 | -179 | |
Sept | 895 | 10 | 6926 | 6900 | -26 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |