2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W7 | 5080 | 700 | 11600 | 39950 | 13700 | 1600 | 4200 | 76830 |
Ending Stocks W8 | 6280 | 700 | 28870 | 41530 | 14230 | 1000 | 4140 | 96750 |
Weekly Change (%) | 23.62% | 0.00% | 148.88% | 3.95% | 3.87% | -37.50% | -1.43% | 25.93% |
Y-O-Y (%) | -43.17% | -51.39% | -13.67% | -28.25% | -52.15% | -4.76% | 0.73% | -30.25% |
Deliveries W7 | 100 | 10 | 690 | 1020 | 0 | 0 | 0 | 1820 |
Deliveries W8 | 720 | 50 | 2830 | 3270 | 500 | 70 | 640 | 8080 |
Weekly Change (%) | 620.00% | 400.00% | 310.14% | 220.59% | - | - | - | 343.96% |
Y-O-Y (%) | -67.27% | -75.00% | 57.22% | -19.46% | -72.68% | -50.00% | -48.39% | -29.56% |
Arrivals W7 | 900 | 300 | 6500 | 3200 | 500 | 0 | 0 | 11400 |
Arrivals W8 | 1500 | 0 | 19800 | 4500 | 1400 | 0 | 800 | 28000 |
Weekly Change (%) | 66.67% | -100.00% | 204.62% | 40.63% | 180.00% | - | - | 145.61% |
Y-O-Y (%) | -68.75% | -100.00% | 421.05% | -10.00% | -46.15% | -100.00% | -27.27% | 56.42% |
The above information is for your reference only. You shall use it at your own risk. |