Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1040 | 0 | 8059 | 7534 | -525 |
May | 995 | -7.5 | 7713 | 7534 | -179 | |
Jun | 955 | -10 | 7406 | 6826 | -580 | |
Jul | 925 | -10 | 7176 | 6826 | -350 | |
Aug | 902 | -13 | 7000 | 6826 | -174 | |
Sept | 885 | -10 | 6869 | 6826 | -43 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |