Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 49.67 | -0.36 | +400K | 1183 | 63 | 1246 | 11980 |
SBO, Argentina | Mar | 49.67 | -0.36 | +140K | 1126 | 63 | 1189 | 9290 |
Apr | 49.67 | -0.36 | -60K | 1082 | 63 | 1145 | 9010 | |
May/Jun/Jul | 48.67 | -0.43 | -110N | 1049 | 63 | 1112 | 8800 | |
Aug/Sep | 46.09 | -0.39 | -50U | 1005 | 63 | 1068 | 8460 | |
Oct/Mov/Dec | 44.31 | -0.22 | +30Z | 984 | 63 | 1047 | 8360 | |
Jan/Feb-22 | 43.52 | 917 | 63 | 980 | 7830 | |||
Mar-22 | 43.52 | 898 | 63 | 961 | 7680 | |||
SBO, Brazil | Mar | 49.67 | -0.36 | +130K | 1124 | 63 | 1187 | 9270 |
Apr | 49.67 | -0.36 | +20K | 1100 | 63 | 1163 | 9140 | |
May | 49.67 | -0.36 | -100K | 1073 | 63 | 1136 | 8940 | |
Jun/Jul | 48.67 | -0.43 | -90N | 1053 | 63 | 1116 | 8840 | |
Aug/Sep | 46.09 | -0.39 | -30U | 1010 | 63 | 1073 | 8500 | |
Jan-22 | 43.96 | 930 | 63 | 993 | 7930 | |||
Jan/Feb-22 | 43.52 | 926 | 63 | 989 | 7900 | |||
Mar-22 | 43.52 | 911 | 63 | 974 | 7780 | |||
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |