Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/3/1 | 2,844 | 2,940 | 96 |
2021/2/25 | 2,848 | 2,940 | 92 |
2021/2/24 | 2,831 | 2,960 | 129 |
2021/2/23 | 2,816 | 2,960 | 144 |
2021/2/22 | 2,762 | 2,970 | 208 |
2021/2/19 | 2,838 | 2,970 | 132 |
2021/2/18 | 2,849 | 2,960 | 111 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |