Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 49.94 | +0.27 | +400K | 1189 | 63 | 1252 | 12070 |
SBO, Argentina | Mar | 49.94 | +0.27 | +120K | 1128 | 63 | 1191 | 9300 |
Apr | 49.94 | +0.27 | -60K | 1088 | 63 | 1151 | 9050 | |
May | 49.94 | +0.27 | -170K | 1063 | 63 | 1126 | 8850 | |
Jun/Jul | 48.80 | +0.13 | -170N | 1039 | 63 | 1102 | 8710 | |
Aug/Sep | 46.1 | +0.01 | -30U | 1005 | 63 | 1068 | 8460 | |
Oct/Nov/Dec | 44.31 | 0 | +30Z | 984 | 63 | 1047 | 8340 | |
Jan/Feb-22 | 43.52 | 0 | -200 | 925 | 63 | 980 | 7820 | |
Mar-22 | 43.52 | 0 | -240 | 907 | 63 | 961 | 7670 | |
SBO, Brazil | Mar | 49.94 | +0.27 | +110K | 1125 | 63 | 1188 | 9280 |
Apr | 49.94 | +0.27 | -40K | 1093 | 63 | 1156 | 9090 | |
May | 49.94 | +0.27 | -80K | 1083 | 63 | 1146 | 9010 | |
Jun/Jul | 48.80 | +0.13 | -90N | 1056 | 63 | 1119 | 8850 | |
Aug/Sep | 46.1 | +0.01 | -10U | 1014 | 63 | 1077 | 8580 | |
Oct/Nov/Dec | 44.31 | 0 | +30Z | 987 | 63 | 1050 | 8370 | |
Jan-22 | 43.94 | -0.02 | -160 | 934 | 63 | 997 | 7950 | |
Jan/Feb-22 | 43.52 | 0 | -190 | 917 | 63 | 980 | 7820 | |
Mar-22 | 43.52 | 0 | -200 | 915 | 63 | 978 | 7800 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |