Today is 05/02/2024

Corn Consumption among Further Processing Enterprises in China (Week8, 2021)

2021-03-01 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 8 Week 7 Var. Var. (%)
Heilongjiang 23 281024 245724 35300 14.37%
Jilin 16 160275 157335 2940 1.87%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 114934 99934 15000 15.01%
Shandong 32 283821 222421 61400 27.61%
Hebei 19 74924 67541 7383 10.93%
Henan 18 70871 49877 20994 42.09%
Jiangsu 1 0 0 0 0.00%
Anhui 5 9147 7947 1200 15.10%
Shanxi 6 15000 16800 -1800 -10.71%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 0 0 0.00%
Total 137 1046437 904020 142417 15.75%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 8 Week 7 Var. Var. (%)
Heilongjiang 10 122500 87200 35300 40.48%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 33200 18200 15000 82.42%
Shandong 26 258100 196700 61400 31.22%
Hebei 15 72100 62600 9500 15.18%
Henan 7 19200 16100 3100 19.25%
Jiangsu 1 0 0 0 0.00%
Anhui 2 1200 0 1200 0.00%
Shanxi 4 15000 16800 -1800 -10.71%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 624900 501200 123700 24.68%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 8 Week 7 Var. Var. (%)
Heilongjiang 11 115624 115624 0 0.00%
Jilin 8 88175 85235 2940 3.45%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 2824 4941 -2117 -42.85%
Henan 10 51671 33777 17894 52.98%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 0 0 0.00%
Total 44 289917 271200 18717 6.90%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 8 Week 7 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 64440 64440 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 3500 3500 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 131620 131620 0 0.00%