Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1010 | -55 | 7832 | 7364 | -468 |
May | 960 | -55 | 7448 | 7364 | -84 | |
Jun | 925 | -47.5 | 7180 | 6706 | -474 | |
Jul | 900 | - | 6988 | 6706 | -282 | |
Aug | 882.5 | - | 6854 | 6706 | -148 | |
Sept | 862.5 | - | 6700 | 6706 | 6 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |