Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 998 | -12 | 7730 | 7360 | -370 |
May | 980 | 20 | 7592 | 7360 | -232 | |
Jun | 925 | 0 | 7170 | 6770 | -400 | |
Jul | 895 | -5 | 6940 | 6770 | -170 | |
Aug | 885 | 2.5 | 6863 | 6770 | -93 | |
Sept | 870 | 7.5 | 6748 | 6770 | 22 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |