Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 253 | 54 | 307 | 2300 | 2844 | -4 |
Apr | 250 | 54 | 304 | 2278 | 2818 | -39 | |
May | 250 | 54 | 304 | 2293 | 2835 | -40 | |
Jun | 249 | 54 | 303 | 2285 | 2826 | -40 | |
Jul | 249 | 54 | 303 | 2285 | 2826 | -40 | |
Corn, PNW | Jun | 272 | 31 | 303 | 2285 | 2826 | -31 |
Jul | 270 | 31 | 301 | 2271 | 2808 | -49 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |