Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 251 | 54 | 305 | 2289 | 2831 | -13 |
Apr | 248 | 54 | 302 | 2268 | 2804 | -14 | |
May | 247 | 54 | 301 | 2275 | 2813 | -22 | |
Jun | 246 | 54 | 300 | 2267 | 2804 | -22 | |
Jul | 246 | 54 | 300 | 2267 | 2804 | -22 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |