Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 254 | 55 | 309 | 2313 | 2861 | 30 |
Apr | 248 | 55 | 303 | 2270 | 2807 | 3 | |
May | 248 | 55 | 303 | 2284 | 2825 | 12 | |
Jun | 247 | 55 | 302 | 2277 | 2816 | 12 | |
Jul | 247 | 55 | 302 | 2277 | 2816 | 12 | |
Corn, PNW | Jun | 270 | 31 | 301 | 2270 | 2807 | |
Jul | 268 | 31 | 299 | 2255 | 2789 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |