Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 49.66 | +0.43 | +400K | 1183 | 63 | 1246 | 12010 |
SBO, Argentina | 15-Mar/15-Apr | 49.66 | +0.43 | +70K | 1110 | 63 | 1173 | 9160 |
Apr | 49.66 | +0.43 | +20K | 1099 | 63 | 1162 | 9130 | |
May | 49.66 | +0.43 | -70K | 1080 | 63 | 1143 | 8980 | |
May/Jun/Jul | 48.69 | +0.45 | -120N | 1047 | 63 | 1110 | 8780 | |
Aug/Sep | 46.15 | +0.40 | +20U | 1022 | 63 | 1085 | 8580 | |
Oct/Nov/Dec | 44.21 | +0.26 | +70Z | 980 | 63 | 1043 | 8320 | |
Jan/Feb-22 | -190 | 924 | 63 | 987 | 7880 | |||
Mar-22 | -230 | 905 | 63 | 968 | 7730 | |||
SBO, Brazil | Mar | 49.66 | +0.43 | +90K | 1115 | 63 | 1178 | 9200 |
Apr | 49.66 | +0.43 | +20K | 1099 | 63 | 1162 | 9130 | |
May | 49.66 | +0.43 | -40K | 1086 | 63 | 1149 | 9030 | |
Jun/Jul | 48.69 | +0.45 | -80N | 1056 | 63 | 1119 | 8850 | |
Aug/Sep | 46.15 | +0.40 | +40U | 1026 | 63 | 1089 | 8610 | |
Oct/Nov/Dec | 44.21 | +0.26 | +100Z | 997 | 63 | 1060 | 8450 | |
Jan-22 | 43.81 | +0.20 | -100F | 944 | 63 | 1007 | 8030 | |
Jan/Feb-22 | -160 | 931 | 63 | 994 | 7930 | |||
Mar-22 | -190 | 942 | 63 | 1005 | 8020 | |||
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |