Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/3/3 | 2,861 | 2,940 | 79 |
2021/3/2 | 2,831 | 2,940 | 109 |
2021/3/1 | 2,844 | 2,940 | 96 |
2021/2/25 | 2,848 | 2,940 | 92 |
2021/2/24 | 2,831 | 2,960 | 129 |
2021/2/23 | 2,816 | 2,960 | 144 |
2021/2/22 | 2,762 | 2,970 | 208 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |