Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
Northeast | Jilin | 1600.05 | 1305.90 | 3519.62 | 613.67 |
Heilongjiang | 1300.05 | 1357.25 | 3410.66 | 753.36 | |
Liaoning | 1699.95 | 1377.08 | 3533.60 | 456.58 | |
Southwest | Sichuan | 1948.05 | 1418.68 | 4215.29 | 848.56 |
East | Shandong | 1699.95 | 1378.05 | 3453.76 | 375.76 |
Jiangxi | 1849.95 | 1311.10 | 4003.31 | 842.26 | |
Anhui | 1699.95 | 1351.73 | 3968.37 | 916.69 | |
North | Hebei | 1800.00 | 1347.83 | 3423.75 | 275.93 |
Central | Henan | 1831.95 | 1370.58 | 3570.26 | 367.74 |
Hunan | 1936.95 | 1300.05 | 3977.51 | 740.51 | |
Hubei | 1866.00 | 1352.05 | 3952.08 | 734.03 | |
South | Guandong | 1800.00 | 1362.13 | 4222.72 | 1060.60 |
Guangxi | 1999.95 | 1392.35 | 4227.95 | 835.65 | |
Nationwide | 1764.30 | 1355.75 | 3812.21 | 692.16 | |
(USD $1=CNY 6.48) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
Northeast | Jilin | 410 | 1,305.90 | 3,519.62 | 1803.72 |
Heilongjiang | 410 | 1,357.25 | 3,410.66 | 1643.41 | |
Liaoning | 410 | 1,377.08 | 3,533.60 | 1746.53 | |
Southwest | Sichuan | 410 | 1,418.68 | 4,215.29 | 2386.61 |
East | Shandong | 410 | 1,378.05 | 3,453.76 | 1665.71 |
Jiangxi | 410 | 1,311.10 | 4,003.31 | 2282.21 | |
Anhui | 410 | 1,351.73 | 3,968.37 | 2206.64 | |
North | Hebei | 410 | 1,347.83 | 3,423.75 | 1665.93 |
Central | Henan | 410 | 1,370.58 | 3,570.26 | 1789.69 |
Hunan | 410 | 1,300.05 | 3,977.51 | 2267.46 | |
Hubei | 410 | 1,352.05 | 3,952.08 | 2190.03 | |
South | Guandong | 410 | 1,362.13 | 4,222.72 | 2450.60 |
Guangxi | 410 | 1,392.35 | 4,227.95 | 2425.60 | |
Nationwide | 410 | 1,355.75 | 3,812.21 | 2046.46 | |
(USD $1=CNY 6.48) |