Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 49.78 | +0.12 | +400K | 1186 | 63 | 1249 | 12040 |
SBO, Argentina | 20-Mar/20-Apr | 49.78 | +0.12 | +50K | 1109 | 63 | 1172 | 9160 |
Apr | 49.78 | +0.12 | 0K | 1098 | 63 | 1162 | 9140 | |
May | 49.78 | +0.12 | -80K | 1080 | 63 | 1143 | 8990 | |
May/Jun/Jul | 48.79 | +0.10 | -110N | 1052 | 63 | 1115 | 8830 | |
Aug/Sep | 46.36 | +0.21 | +20U | 1027 | 63 | 1090 | 8630 | |
Oct/Nov/Dec | 44.52 | +0.31 | +70Z | 997 | 63 | 1060 | 8460 | |
Jan/Feb-22 | -170 | 925 | 63 | 988 | 7890 | |||
Mar-22 | -210 | 917 | 63 | 980 | 7830 | |||
SBO, Brazil | Mar | 49.78 | +0.12 | +100K | 1120 | 63 | 1183 | 9240 |
Apr | 49.78 | +0.12 | +50K | 1107 | 63 | 1170 | 9200 | |
May | 49.78 | +0.12 | -50K | 1087 | 63 | 1150 | 9050 | |
Jun/Jul | 48.79 | +0.10 | -80N | 1059 | 63 | 1122 | 8880 | |
Aug/Sep | 46.36 | +0.21 | +60U | 1036 | 63 | 1099 | 8700 | |
Oct/Nov/Dec | 44.52 | +0.31 | +120Z | 1008 | 63 | 1071 | 8550 | |
Jan-22 | 44.09 | +0.28 | -110F | 947 | 63 | 1010 | 8060 | |
Jan/Feb-22 | -160 | 936 | 63 | 999 | 7980 | |||
Mar-22 | -190 | 921 | 63 | 984 | 7860 | |||
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |