Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1025 | 27 | 7944 | 7466 | -478 |
Jun | 955 | 30 | 7407 | 6820 | -587 | |
Jul | 925 | 30 | 7177 | 6820 | -357 | |
Aug | 900 | 15 | 6985 | 6820 | -165 | |
Sept | 885 | 15 | 6870 | 6820 | -50 | |
Oct-Dec | 860 | - | 6678 | 6588 | -90 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |