Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.10 | 0.00 |
Class II, Liaoyang | 9.20 | 0.00 | |
Class I, Shenyang | 9.20 | 0.00 | |
Class II, Dalian | 9.10 | 0.00 | |
Class II, Anshan | 9.20 | 0.00 | |
Class II, Panjin | 9.20 | 0.00 | |
Class II, Tieling | 9.20 | 0.00 | |
Shandong | Class II, Yantai | 9.34 | 0.00 |
Class II, Zaozhuang | 9.34 | 0.00 | |
Class I, Weifang | 9.30 | 0.00 | |
Class III, Linyi | 9.20 | 0.00 | |
Class II, Heze | 9.20 | 0.00 | |
Class II, Binzhou | 9.20 | 0.00 | |
Class II, Jining | 9.20 | 0.00 | |
Class II, Taian | 9.20 | 0.00 | |
Class II, Jinan | 9.20 | 0.00 | |
Class II, Dezhou | 9.30 | 0.00 | |
Class II, Qingdao | 9.20 | 0.00 | |
Henan | Class II, Shangqiu | 9.20 | 0.00 |
Class II, Jiaozuo | 9.20 | 0.00 | |
Class II, Hebi | 9.20 | 0.00 | |
Class II, Kaifeng | 9.20 | 0.00 | |
Class II, Xinxiang | 9.00 | 0.00 | |
Class II, Anyang | 9.30 | 0.00 | |
Nationwide Average | 9.22 | 0.00 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |