2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W8 | 6280 | 700 | 28870 | 41530 | 14230 | 1000 | 4140 | 96750 |
Ending Stocks W9 | 8260 | 610 | 32770 | 42010 | 13890 | 1060 | 3950 | 102550 |
Weekly Change (%) | 31.53% | -12.86% | 13.51% | 1.16% | -2.39% | 6.00% | -4.59% | 5.99% |
Y-O-Y (%) | -38.50% | -55.80% | -8.49% | -31.03% | -54.84% | -2.75% | -7.28% | -30.54% |
Deliveries W8 | 720 | 50 | 2830 | 3270 | 500 | 70 | 640 | 8080 |
Deliveries W9 | 1320 | 90 | 6200 | 6420 | 1240 | 140 | 1290 | 16700 |
Weekly Change (%) | 83.33% | 80.00% | 119.08% | 96.33% | 148.00% | 100.00% | 101.56% | 106.68% |
Y-O-Y (%) | -42.86% | -35.71% | 147.01% | -9.83% | -29.14% | 0.00% | 2.38% | 9.65% |
Arrivals W8 | 1500 | 0 | 19800 | 4500 | 1400 | 0 | 800 | 28000 |
Arrivals W9 | 3300 | 0 | 10100 | 6900 | 900 | 200 | 1100 | 22500 |
Weekly Change (%) | 120.00% | - | -48.99% | 53.33% | -35.71% | - | 37.50% | -19.64% |
Y-O-Y (%) | -17.50% | -100.00% | 106.12% | -31.00% | -65.38% | 0.00% | -15.38% | -2.60% |
The above information is for your reference only. You shall use it at your own risk. |