Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1025 | 0 | 7947 | 7494 | -453 |
May | 987.5 | - | 7660 | 7494 | -166 | |
Jun | 955 | 0 | 7410 | 6818 | -592 | |
Jul | 925 | 0 | 7180 | 6818 | -362 | |
Aug | 900 | 0 | 6988 | 6818 | -170 | |
Sept | 882.5 | -2.5 | 6854 | 6818 | -36 | |
Oct-Dec | 855 | -5 | 6643 | 6586 | -57 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |