Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 50.71 | +0.93 | +400K | 1206 | 63 | 1269 | 12250 |
SBO, Argentina | 15-Mar/15-Apr | 50.71 | +0.93 | +130K | 1147 | 63 | 1210 | 9520 |
Apr | 50.71 | +0.93 | +90K | 1138 | 63 | 1201 | 9450 | |
May/Jun/Jul | 49.70 | +0.91 | -80N | 1078 | 63 | 1141 | 9040 | |
Aug/Sep | 47.27 | +0.91 | +50U | 1043 | 63 | 1106 | 8760 | |
Oct/Nov/Dec | 45.34 | +0.82 | +100Z | 1022 | 63 | 1085 | 8660 | |
Jan/Feb-22 | -170 | 947 | 63 | 1010 | 8070 | |||
Mar-22 | -210 | 933 | 63 | 996 | 7960 | |||
SBO, Brazil | Mar | 50.71 | +0.93 | +100K | 1140 | 63 | 1203 | 9400 |
Apr | 50.71 | +0.93 | +50K | 1129 | 63 | 1192 | 9380 | |
May | 50.71 | +0.93 | -40K | 1109 | 63 | 1172 | 9220 | |
Jun/Jul | 49.70 | +0.91 | -60N | 1083 | 63 | 1146 | 9080 | |
Aug/Sep | 47.27 | +0.91 | +100U | 1064 | 63 | 1127 | 8930 | |
Oct/Nov/Dec | 45.34 | +0.82 | +150Z | 1033 | 63 | 1096 | 8750 | |
Jan-22 | 44.87 | +0.78 | -110F | 965 | 63 | 1028 | 8210 | |
Jan/Feb-22 | -160 | 949 | 63 | 1012 | 8080 | |||
Mar-22 | -160 | 937 | 63 | 1000 | 7990 | |||
Apr/May-22 | -160 | 943 | 63 | 1006 | 8040 | |||
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |