Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Mar | 1434.25 | 614 | 4577 | 3436 | 9428 | -71 | 126 | 3526 | 9965 | 102 |
Oct | 1247.25 | 563 | 4247 | 3440 | 8032 | -3 | 71 | 3526 | 9965 | 432 | |
Nov | 1247.25 | 561 | 4233 | 3440 | 8032 | 11 | 77 | 3526 | 9965 | 446 | |
Soybean, US PNW |
Mar | 1434.25 | 612 | 4557 | 3436 | 9428 | -51 | 126 | 3526 | 9965 | 122 |
Oct | 1247.25 | 556 | 4196 | 3440 | 8032 | 48 | 71 | 3526 | 9965 | 483 | |
Soybean, Brazil |
Mar | 1434.25 | 587 | 4377 | 3436 | 9428 | 223 | 131 | 3526 | 9965 | 402 |
Apr | 1430 | 581 | 4342 | 3436 | 9428 | 258 | 130 | 3526 | 9965 | 437 | |
May | 1430 | 580 | 4346 | 3436 | 9428 | 254 | 130 | 3526 | 9965 | 433 | |
Jun | 1413.75 | 578 | 4363 | 3509 | 8402 | 90 | 110 | 3526 | 9965 | 416 | |
Jul | 1413.75 | 583 | 4393 | 3509 | 8402 | 60 | 110 | 3526 | 9965 | 386 | |
Aug | 1413.75 | 587 | 4429 | 3509 | 8402 | 24 | 104 | 3526 | 9965 | 350 | |
Soybean, Argentina | May | 1413.75 | 578 | 4333 | 3436 | 9428 | 78 | 129 | 3526 | 9965 | 246 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |