Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.20 | +0.10 |
Class II, Liaoyang | 9.30 | +0.10 | |
Class I, Shenyang | 9.30 | +0.10 | |
Class II, Dalian | 9.40 | +0.30 | |
Class II, Anshan | 9.30 | +0.10 | |
Class II, Panjin | 9.30 | +0.10 | |
Class II, Tieling | 9.30 | +0.10 | |
Shandong | Class II, Yantai | 9.50 | +0.16 |
Class II, Zaozhuang | 9.40 | +0.06 | |
Class I, Weifang | 9.50 | +0.20 | |
Class III, Linyi | 9.40 | +0.20 | |
Class II, Heze | 9.46 | +0.26 | |
Class II, Binzhou | 9.40 | +0.20 | |
Class II, Jining | 9.40 | +0.20 | |
Class II, Taian | 9.40 | +0.20 | |
Class II, Jinan | 9.44 | +0.24 | |
Class II, Dezhou | 9.40 | +0.10 | |
Class II, Qingdao | 9.40 | +0.20 | |
Henan | Class II, Shangqiu | 9.40 | +0.20 |
Class II, Jiaozuo | 9.46 | +0.26 | |
Class II, Hebi | 9.50 | +0.30 | |
Class II, Kaifeng | 9.40 | +0.20 | |
Class II, Xinxiang | 9.20 | +0.20 | |
Class II, Anyang | 9.40 | +0.10 | |
Nationwide Average | 9.40 | +0.18 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |