Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 255 | 55 | 310 | 2342 | 2898 | 73 |
Apr | 248 | 55 | 303 | 2292 | 2834 | 63 | |
May | 248 | 55 | 303 | 2306 | 2852 | 63 | |
Jun | 247 | 55 | 302 | 2299 | 2843 | 63 | |
Jul | 247 | 55 | 302 | 2299 | 2843 | 63 | |
Sept | 233 | 52 | 285 | 2187 | 2703 | ||
Dec | 226 | 52 | 278 | 2136 | 2640 | ||
Corn, PNW | Jun | 271 | 31 | 302 | 2299 | 2843 | 63 |
Jul | 270 | 31 | 301 | 2291 | 2834 | 72 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |