Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Apr | 1050 | 25 | 8183 | 7776 | -407 |
May | 1040 | 52.5 | 8106 | 7776 | -330 | |
Jun | 980 | 25 | 7643 | 7096 | -547 | |
Jul | 947.5 | 22.5 | 7392 | 7096 | -296 | |
Aug | 922.5 | 22.5 | 7199 | 7096 | -103 | |
Sept | 907.5 | 25 | 7083 | 7096 | 13 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |