Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/3/8 | 2,898 | 2,930 | 32 |
2021/3/5 | 2,825 | 2,940 | 115 |
2021/3/4 | 2,829 | 2,940 | 111 |
2021/3/3 | 2,861 | 2,940 | 79 |
2021/3/2 | 2,831 | 2,940 | 109 |
2021/3/1 | 2,844 | 2,940 | 96 |
2021/2/25 | 2,848 | 2,940 | 92 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |