Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 9, 2021)

2021-03-09 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 9 Week 8 Var. Var. (%)
Heilongjiang 23 293377 281024 35300 14.37%
Jilin 16 176137 160275 2940 1.87%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 117434 114934 15000 15.01%
Shandong 32 305621 283821 61400 27.61%
Hebei 19 98000 74924 7383 10.93%
Henan 18 89576 70871 20994 42.09%
Jiangsu 1 0 0 0 0.00%
Anhui 5 20947 9147 1200 15.10%
Shanxi 6 12000 15000 -1800 -10.71%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 6353 0 0 0.00%
Total 137 1155886 1046437 142417 15.75%

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 9 Week 8 Var. Var. (%)
Heilongjiang 10 122500 122500 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 35700 33200 2500 7.53%
Shandong 26 279900 258100 21800 8.45%
Hebei 15 98000 72100 25900 35.92%
Henan 7 25200 19200 6000 31.25%
Jiangsu 1 0 0 0 0.00%
Anhui 2 13000 1200 11800 983.33%
Shanxi 4 12000 15000 -3000 -20.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 689900 624900 65000 10.40%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 9 Week 8 Var. Var. (%)
Heilongjiang 11 127977 115624 12353 10.68%
Jilin 8 104037 88175 15862 17.99%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 2824 -2824 -100.00%
Henan 10 64376 51671 12705 24.59%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 6353 0 6353 100.00%
Total 44 334366 289917 44449 15.33%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 9 Week 8 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 64440 64440 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 3500 3500 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 131620 131620 0 0.00%