Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 255 | 55 | 310 | 2347 | 2904 | 6 |
Apr | 248 | 55 | 303 | 2297 | 2840 | 6 | |
May | 248 | 55 | 303 | 2312 | 2859 | 7 | |
Jun | 248 | 55 | 303 | 2312 | 2859 | 16 | |
Jul | 248 | 55 | 303 | 2312 | 2859 | 16 | |
Sept | 234 | 52 | 286 | 2201 | 2721 | 18 | |
Dec | 226 | 52 | 278 | 2142 | 2647 | 7 | |
Corn, PNW | Jun | 271 | 31 | 302 | 2304 | 2850 | 7 |
Jul | 270 | 31 | 301 | 2297 | 2841 | 7 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |