Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/3/9 | 2,904 | 2,771 | -133 |
2021/3/8 | 2,898 | 2,824 | -74 |
2021/3/5 | 2,825 | 2,819 | -6 |
2021/3/4 | 2,829 | 2,758 | -71 |
2021/3/3 | 2,861 | 2,763 | -98 |
2021/3/2 | 2,831 | 2,781 | -50 |
2021/3/1 | 2,844 | 2,789 | -55 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |