Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 52.46 | +0.66 | +450K | 1256 | 65 | 1321 | 12870 |
SBO, Argentina | Mar | 52.46 | +0.66 | +200K | 1201 | 65 | 1266 | 9990 |
Apr | 52.46 | +0.66 | +180K | 1196 | 65 | 1261 | 10010 | |
May | 52.46 | +0.66 | -10K | 1155 | 65 | 1220 | 9690 | |
May/Jun/Jul | 51.44 | +0.67 | -20N | 1130 | 65 | 1195 | 9550 | |
Aug/Sep | 49.17 | +0.72 | +80U | 1102 | 65 | 1167 | 9330 | |
Oct/Nov/Dec | 47.42 | +0.81 | +100Z | 1068 | 65 | 1133 | 9130 | |
Jan/Feb-22 | -200 | 985 | 65 | 1050 | 8460 | |||
Mar-22 | -220 | 974 | 65 | 1039 | 8380 | |||
SBO, Brazil | Mar | 52.46 | +0.66 | +180K | 1197 | 65 | 1262 | 9960 |
Apr | 52.46 | +0.66 | +170K | 1194 | 65 | 1259 | 10000 | |
May | 52.46 | +0.66 | 0K | 1157 | 65 | 1222 | 9710 | |
Jun/Jul | 51.44 | +0.67 | 0N | 1134 | 65 | 1199 | 9580 | |
Aug/Sep | 49.17 | +0.72 | +100U | 1106 | 65 | 1171 | 9360 | |
Oct/Nov/Dec | 47.42 | +0.81 | +120Z | 1072 | 65 | 1137 | 9160 | |
Jan-22 | 46.93 | +0.81 | -100F | 1013 | 65 | 1078 | 8690 | |
Jan/Feb-22 | -170 | 991 | 65 | 1056 | 8520 | |||
Mar-22 | -190 | 981 | 65 | 1046 | 8440 | |||
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |