Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 53.55 | +1.09 | +450K | 1280 | 65 | 1345 | 13070 |
SBO, Argentina | Mar | 53.55 | +1.09 | +180K | 1220 | 65 | 1285 | 10110 |
Apr | 53.55 | +1.09 | +200K | 1225 | 65 | 1290 | 10210 | |
May | 53.55 | +1.09 | +120K | 1207 | 65 | 1272 | 10070 | |
May/Jun/Jul | 52.40 | +0.96 | +60N | 1169 | 65 | 1234 | 9840 | |
Aug/Sep | 49.95 | +0.78 | +100U | 1124 | 65 | 1189 | 9480 | |
Oct/Nov/Dec | 48.24 | +0.82 | +130Z | 1092 | 65 | 1157 | 9300 | |
SBO, Brazil | Apr | 53.55 | +1.09 | +210K | 1227 | 65 | 1292 | 10230 |
May | 53.55 | +1.09 | +130K | 1209 | 65 | 1274 | 10080 | |
Jun | 52.40 | +0.96 | +70N | 1171 | 65 | 1236 | 9850 | |
Jun/Jul | 52.40 | +0.96 | +50N | 1166 | 65 | 1231 | 9810 | |
Aug/Sep | 49.95 | +0.78 | +130U | 1130 | 65 | 1195 | 9530 | |
Oct/Nov/Dec | 48.24 | +0.82 | +150Z | 1097 | 65 | 1162 | 9340 | |
Jan-22 | 47.74 | +0.81 | -80F | 1035 | 65 | 1100 | 8840 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |